| Management number | 226858298 | Release Date | 2026/05/09 | List Price | US$12.20 | Model Number | 226858298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08CFZSX3G |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Wellgenix |
| Unit Count | 4.00 Count |
| Dosage Form | Capsule |
| Item Weight | 1 Ounces |
| Manufacturer | Wellgenix |
| Container Type | Box |
| Item Nype Name | Strip Cleansing Capsules |
| Item Dimensions | 3.25 x 1.25 x 5.25 inches |
| Number of Items | 2 |
| Product Benefits | Detoxing |
| Material Features | GMO Free, Vegetarian, Cleansing |
| Special Ingredients | Creatine, Burdock Root, Dandelion Root, Chamomile Flower |
| Allergen Information | Gluten Free |
| Warranty Description | Manufacturer guarantee is valid with purchases from authorized sellers only. |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B2 |
| Manufacturer Part Number | C-SCC4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form