| Management number | 230388526 | Release Date | 2026/06/18 | List Price | US$96.00 | Model Number | 230388526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product name: gas mini dirt bike Model:DB002 Fuel/Oil: 25:1 Unleaded petrol & 2 cycle engine oil, please see manual for detail instructions, #91, oil mix required Motor: 50cc 2-Stroke Engine Start: Pull Start Rear Shock Absorption: Yes Gas Tank: 0.32 gal Max Speed: 18 Mph Range: 27 miles per tank Transmission: chain drive Max Weight:165 lbs Brakes: disc Throttle: Variable twist-grip Seat: Padded (single rider) Handlebars: Adjustable angles, not height Assembly Required: Yes Assembly parts: Handlebar clamps & front fender Dirt bike Size: 38"L x 22"W x 27"H Net Weight: 40.31lb Included: Dirt Bike, User manual, Tools kits, Oil measure cup. Warranty: seller provide 90 day warranty, include free exchange and ship parts (depending on status of vehicle), if over 90day, no refund, we only provide limited service(Technical Support, We have complete accessories for your maintenance ), please keep product box for warranty, if box damage in delivery, please contact us to request new box, we are in California, please feel free to contact if any questions.
| Brand | QEASET |
|---|---|
| Vehicle model | DB02 |
| Engine displacement | 49 cc |
| Color | BLACK |
| Maximum speed | 18 mph |
| Seat height | 2 in |
| Fuel type | Gasoline |
| Transmission type | Automatic |
| Vehicle make | HSMY |
| Ground clearance | 5 in |
| Max load | 165 lb |
| Torque | 10 Nm |
| Engine starter | Pull Cord |
| Rec. use | Outdoor |
| Front brakes | Yes |
| Rear brakes | Yes |
| Front suspension | No |
| Rear suspension | Yes |
| Number of engine cycles | 2 Cycle |
| Fuel system | gasoline engine |
| Seating capacity | 50 |
| Average fuel consumption | 0.036 mpg |
| Vehicle type | Dirt Bike |
| Age group | Child |
| Automotive brake type | Disc Brakes |
| Fuel capacity | 0.79 gal |
| Charging time | 0 h |
| Maximum range | 20 miles |
| Dry weight | 40.31 lb |
| Curb weight | 40.31 lb |
| Wheelbase | 50 cm |
| Accessories included | User manual, Tools kits, Oil measure cup |
| Front tires | 6 |
| Rear tires | 6 |
| Model | DB002 |
| Engine cylinder configuration | V |
| Engine cylinder head type | Dual Overhead Cam (DOHC) |
| Finish | spray |
| Motorcycle rake | 15 º |
| Motorcycle trail distance | 5 in |
| Vehicle year | 2025 |
| Watts | 0 W |
| Cooling system | Air Cooled |
| Compression ratio | incompatible |
| Assembled product weight | 40.31 lb |
| Induction system | Forced induction (turbocharger) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form