| Management number | 222530179 | Release Date | 2026/05/04 | List Price | US$26.00 | Model Number | 222530179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Skip the trip to the tailor; the Dealer Tailor Pant has done all the work for you. Capture that European Tour look in these flattering pants that feature Dealer moisture-wicking tech and 2-way stretch comfort.

| UPC | 195730666562 |
|---|---|
| Color | Alabaster |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | PUMA |
| Model Name | Dealer Tailored Pant |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Dealer Tailored Pant |
| Unit Count | 1.00 Count |
| Waist Size | 34 Inches |
| Fabric Type | 54% polyester Recycled, 46% polyester |
| Manufacturer | Puma Golf |
| Style Number | 535524 |
| Inseam Length | 34 Inches |
| Material Type | Spandex |
| Occasion Type | athletic |
| Pattern Style | Solid |
| Item Type Name | Golf Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 53552406 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form