| Management number | 228978789 | Release Date | 2026/05/31 | List Price | US$10.80 | Model Number | 228978789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get your best shape in a wireless bra that lifts, shapes and enhances your curves. A front closure makes it easy to slip on, and crisscrossed elastic band in the back offer extra all-day support. A comfortable, secure design on the lightly-padded band keeps the bra from riding up. Full coverage with pretty floral accents. Moderate Lift: wireless cups offer dependable, everyday support and a flattering shape Wide, adjustable comfort cushion strapsFront closurePoly/Spanette rubber/nylon/cotton/spandex, importedHand wash
| UPC | 042714515456 |
|---|---|
| ASIN | B00AX71L2G |
| Color | White |
| Pattern | Floral |
| Seasons | All |
| Fit Type | Comfortable |
| Bra Shape | full coverage |
| Back Style | Racerback |
| Bra Design | Bralette |
| Brand Name | PLAYTEX |
| Model Name | 4695 |
| Neck Style | V-Neck |
| Sport Type | Riding |
| Strap Type | Strapless |
| Style Name | Padded |
| Unit Count | 1 Count |
| Item Weight | 0.35 Pounds |
| Bra Function | everyday |
| Manufacturer | Playtex |
| Style Number | 35417270627mk48DD~48DD |
| Material Type | Cotton,Nylon,Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Cotton,Nylon,Spandex |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 35417270627mk48DD~48 DD |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form