| Management number | 216139077 | Release Date | 2026/04/19 | List Price | US$73.82 | Model Number | 216139077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Vaxis Global |
|---|---|
| Color | Black |
| Media Type | ProductImage, EnhancedContent |
| Model Name | MOVMAX Blade Arm with suction mount Kit |
| File Format | MP4 |
| Folded Size | 3.3 inches (l) x 2.8 inches (w) x 3.8 inches (h) |
| Manufacturer | MOVMAX |
| BuiltIn Media | 1/4 Screw Connector, Blade Arm, Counterweight Block |
| Audio Recording | No |
| Viewfinder Type | LCD screen |
| Compatible Devices | DJI Osmo Pocket 3 2 series, GoPro Hero 10 11 12 13 series, Insta360 X3 X4 X5 series, Insta360 ace pro series, dji osmo action 5pro 4 3 series |
| Image stabilization | Yes |
| Video Capture Format | MP4 |
| Warranty Description | 1 year |
| Exposure Control Type | Manual (M) mode |
| Minimum Shutter Speed | 0.0001 |
| Water Resistance Level | Not Water Resistant |
| Video Capture Resolution | 1080p or higher |
| Maximum Weight Recommendation | 10 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form