| Management number | 230521388 | Release Date | 2026/06/18 | List Price | US$171.60 | Model Number | 230521388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Ideapad Flex 5 14' Accessorize Your Lifestyle. The new Lenovo; IdeaPad™ Flex 5 offers more ways to connect, interact, and immerse yourself with a powerful combination of performance, connectivity, and entertainment. Take advantage of the latest 11th Gen Intel® Core™ processors and blazing SSD storage, along with crisp visuals on the FHD display and rich sound of user-facing, Dolby Audio™ speakers, all while connecting with the latest Wi-Fi.</p>
| Brand | Lenovo |
|---|---|
| Proc. brand | Intel |
| Processor | Intel Core i3 |
| OS | Windows 11 |
| RAM memory | DDR4 |
| Screen size | 14" |
| HD type | Solid State |
| HD capacity | 128 GB |
| Graphic card | Integrated Intel UHD Graphics |
| Battery life | 10 h |
| Laptop type | Touchscreen |
| Rec. use | Music |
| Resolution | 1920 x 1080 |
| Display | IPS LCD |
| Core count | 2 |
| Proc. speed | 3 GHz |
| Color category | Gray, Black, Multicolor |
| Weight | 3.3 lb |
| Max RAM | 16 GB |
| Manufacturer | Lenovo |
| Model name | Flex 5 |
| Model | 82HS00RAUS |
| Data storage | 128 GB |
| Solid state drive capacity | 128 GB |
| Included software | Windows 11 in S Mode |
| Touchscreen | Y |
| Wireless | Bluetooth, 802.11ac |
| Accessories | Lenovo IdeaPad Flex 5 14ITL05 82HSWall mount power adapter |
| Inputs/Outputs | Inputs - HDMI |
| Dimensions | 12.65 x 8.56 x 0.80 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form