| Management number | 229488874 | Release Date | 2026/05/31 | List Price | US$24.00 | Model Number | 229488874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FKT57PZG |
|---|---|
| Size | 1 Oak |
| Color | Oak |
| Shape | Square |
| Tilting | No |
| Set Name | HOCAT Nightstand |
| Base Type | Solid wood Leg |
| Leg Style | Straight Leg |
| Room Type | Home |
| Top Color | Oak |
| Base Color | Oak |
| Brand Name | HOCAT |
| Item Depth | 18.9 inches |
| Model Name | AFCTGA1224 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 33.5 Pounds |
| Manufacturer | HOCAT |
| Model Number | AFCTGA |
| Table Design | Nightstand |
| Material Type | Engineered Wood |
| Handle Material | Metal |
| Item Dimensions | 18.9 x 23.6 x 15.7 inches |
| Number of Items | 1 |
| Furniture Finish | Oak |
| Special Features | Storage |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Leg Material | Solid wood |
| Manufacturer Part Number | AFCTGA |
| Item Dimensions D x W x H | 18.9"D x 23.6"W x 15.7"H |
| Item Dimensions L x W x H | 18.9"L x 23.59"W x 15.7"H |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | Clear, detailed illustrated instructions |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form