| Management number | 229345468 | Release Date | 2026/05/31 | List Price | US$200.00 | Model Number | 229345468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 762949686706 |
|---|---|
| ASIN | B0DZ6J612H |
| Color | PLUS-48V 21AH-1200W |
| Grip Type | Contoured |
| Brand Name | Bo Orange Yuan |
| Model Name | J11MAX |
| Wheel Size | 11 Inches |
| Wheel Type | Pneumatic |
| Brake Style | Front Braking, Rear Braking |
| Manufacturer | Zhejiang Yongkang Juhaoyong Technology Co.,Ltd |
| Model Number | J11MAX |
| Warranty Type | Limited |
| Handlebar Type | Adjustable |
| Wheel Material | Rubber |
| Suspension Type | Dual Suspension |
| Number of Wheels | 2 |
| Frame Material Type | Aluminum |
| Included Components | scooter, Manual, Charger, Tools |
| Warranty Description | One year warranty or 180 days for different parts |
| Age Range Description | Adult |
| Maximum Distance Range | 37 Miles |
| Weight Capacity Maximum | 330 Pounds |
| Manufacturer Part Number | J11MAX |
| Item Dimensions L x W x H | 50"L x 17"W x 10"H |
| Recommended Uses For Product | Urban commuting, Recreational riding, Daily travel |
| Other Special Features of the Product | Adjustable Handlebar Height, Cruise Control, Digital Display, Dual Braking System, Foldable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form