| Management number | 226674299 | Release Date | 2026/05/09 | List Price | US$18.00 | Model Number | 226674299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whichever baby girls' romper you pick, both are soft and easy to get on and off. The only decision is printed or not. Carhartt toughness comes standard on either one, so you know every choice is the best choice.
| UPC | 197235829718 |
|---|---|
| ASIN | B0GP9Y64X4 |
| Size | 3 Months |
| Color | Green Horses |
| Style | Casual, Outdoor, Everyday Wear |
| Pattern | Camouflage, Graphic Print |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Cotton |
| Occasion | Everyday |
| Brand Name | Carhartt |
| Neck Style | Crew Neck, Round Neck |
| Unit Count | 2 Count |
| Fabric Type | Jersey Knit |
| Item Weight | 8 ounces |
| Part Number | SD9922 |
| Sleeve Type | Short Sleeve |
| Bottom Style | Short |
| Closure Type | Snap |
| Collar Style | Round Collar |
| Manufacturer | Carhartt |
| Style Number | CG9922 |
| Collection Name | Carhartt Baby Girls Rompers |
| Number of Items | 2 |
| Special Features | Contrast Trim |
| Pocket Description | No Pockets |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Display Dimensions | 1.5 inches |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash Cold With Like Colors. Tumble Dry Low. Do Not Bleach. Cool Iron If Needed. Do Not Dry Clean. |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form