| Management number | 226673409 | Release Date | 2026/05/09 | List Price | US$19.20 | Model Number | 226673409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
9.5x2.50 Electric Scooter Tire 9.5 Inch Tubeless Tire with Live Glue Repairable Tire [Self Repairing] [Tubeless Tires] [with Tire Air Valve] [Non-Slip] [Shockproof] for NIU KQi3 Pro/Max Tire Replacement
| ASIN | B0D4M51FY6 |
|---|---|
| Size | 9.5x2.50 |
| Color | Self-Repair Tire x 2 |
| Rim Size | 9.5 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | Hromra |
| Load Index | 91 |
| Unit Count | 2.0 Count |
| Wheel Size | 9.5 Inches |
| Item Weight | 1.38 Kilograms |
| Manufacturer | Hromra |
| Item Diameter | 9.5 Inches |
| Material Type | Rubber |
| Item Type Name | 9.5x2.50 Electric Scooter Tire |
| Exterior Finish | Rubber |
| Wheel Backspacing | 9.5 Inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 2 x Tubeless Tires, 2 x Tire Air Valve |
| Pitch Circle Diameter | 9.5 Inches |
| Manufacturer Part Number | 9.5x2.50 Electric Scooter Tire |
| Manufacturer Warranty Description | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form